Description
Documentation
Description
• It measures angles along three axes X, Y, Z, and transmits data on changes in the position of an object in space.
• Compatible with most popular tracker models.
• Transmits the values of the three angles X, Y, Z via digital interfaces RS-485 (LLS protocol) or CAN (J1939)
| Modification | Eurosens Degree RS | Eurosens Degree CAN |
| Supply voltage, V | Oct.50 | Oct.50 |
| Operating temperature range,°C | -40 – +85 | -40 – +85 |
| Resolution, degrees | 1 | 1 |
| Measurement error, degree. | ±1 | ±1 |
| Interface for configuration | RS485 | CAN |
| Output interface | RS485 | CAN |
| Measuring range | 0...180 , 3 corners | 0...180 , 3 corners |
| Protection class | IP67 | IP67 |
| Maximum current consumption, mA (12V) | 50 | 50 |
| Adapter for setting up | Eurosens Destination 02 | Eurosens Destination CAN |
Documentation
