Оплачивайте покупку по частям
Всё просто
Получайте заказы сразу, а платите за них постепенно.
-
25%
Платёж сегодня
-
25%
Через 2 недели
-
25%
Через 4 недели
-
25%
Через 6 недель
-
25%
Платёж сегодня
-
25%
Через 2 недели
-
25%
Через 4 недели
-
25%
Через 6 недель
-
25%
Платёж сегодня
-
25%
Через 2 недели
-
25%
Через 4 недели
-
25%
Через 6 недель
- Покупка уже ваша
- Выбирайте любые понравившиеся товары, сборка заказа начнётся сразу после оформления и оплаты первых 25% стоимости. 4 небольших платежа
- Плати частями – просто ещё один способ оплаты: сервис автоматически будет списывать по 1/4 от стоимости покупки каждые 2 недели.
- Нужно просто ввести ФИО, дату рождения, номер телефона и данные банковской карты.
- Соберите корзину.
- В способе оплаты нужно выбрать «Оплата частями».
- Спишем первый платёж и отправим вам заказ. Остальное — точно по графику.
Description
Characteristics
Documentation
Description
- Built-in sensitive GLONASS/GPS and GSM antennas
- Built-in 800 mAh battery< /li>
- 2G modem
- 2 SIM cards
- Power protection up to 500V and input lines protection up to 350V
- 3 universal input lines
- 2 control output lines
- Interfaces: RS-485, 2 CAN and 1-Wire
- MODBUS support
- Bluetooth 4.0
S-2437 SMART Device Features
Power Options | Operating supply voltage, V1 | 9.5…47 |
yes | |
Protection against prolonged overvoltage up to 500V | yes |
Average current consumption at 12 V in operating mode2, mA | 80 |
Consumed current at 12 V with GLONASS and GSM modules off, no more, mA | 30 |
Maximum current consumption at 12 V in operating mode while charging the built-in battery no more than, mA | 200 |
Reverse polarity protection | yes |
Built-in Battery3 | Li-Po 3.7 V, at least 800 mAh | The presence of built-in battery protection against overcharging, full discharge, short circuit4 | yes |
Device operation time from a fully charged built-in battery (without external power supply), at least h5 | 6 |
A programmable power saving mode with the ability to disable GLONASS/GPS and GSM modules | yes |
Ability to operate the device on a timer and calendar | yes |
Time to fully charge the built-in battery, no more than, h | 5 |
Charging the built-in battery via USB | yes |
Input lines | |
Input line surge protection, V | to 350 |
Total number of universal (analog, discrete, pulse-frequency) input lines | 3 |
Total analog input lines | - |
Total number of discrete input lines | - |
Number of pulse-frequency input lines used to connect frequency FLS or count rectangular pulses | up to 3 (as part of universal) | Measured frequency range (for meander signal) for working with frequency FLS, Hz | 1 - 3000 |
up to 3 (as part of universal) | |
Voltage measured by analog input lines, V | 0…31 |
Built-in pull-up resistor for discrete inputs | yes |
Output lines | |
Number of output control lines | 2 |
Maximum switching current by output control lines, mA | 500 |
Maximum switching voltage by output control lines, V | 48 |
Customizable behavior of output lines (permanent, single, periodic) | yes |
Device memory | |
Non-volatile memory entries (by ring buffer type) | to 13500 |
MicroSD card support (up to 32GB) | none |
Number of entries in optional non-volatile memory (microSD) | - |
Internal storage data recording period, s | 1 — 3600 and/or event |
Accelerometer | Accelerometer with built-in customizable soft, hard, translation, and tilt sensors | yes |
Maximum impact g-force measured by the instrument, g | 8 |
Calibrating the accelerometer using information from the GLONASS/GPS module during normal vehicle movement | yes |
Settings and controls | |
USB interface for configuration, control and data transfer | yes |
Configuring the device using the NTC Configurator | yes |
Ability to update firmware and change settings via GPRS channel | yes |
Available automatic firmware update | yes |
Ability to change settings via SMS | yes |
The presence of tone control and the ability to control via GPRS, SMS and DTMF | yes |
Data Transfer | |
Number of SIMs used | 2 |
Ability to transmit data via GSM via SMS, GPRS channels | yes |
Possibility to optionally select the passed parameters to save traffic | yes |
The ability to send roaming information only about the current state on the set timers in motion and at a stop, with subsequent unloading of all accumulated data on the home network | < td style="height: 68px; text-align: center;" width="123"> |
Ability to customize the list of priority operators in roaming | yes |
Automatic detection of operator settings based on registration data of the SIM card in the GSM network | yes |
EGTS protocol support | yes |
Support for custom FLEX and FLEX 2.0 protocols | yes |
FLEX 3.0 custom protocol support | yes |
Number of servers (IP addresses) to which telemetry information can be simultaneously transmitted | 3 |
Ability to send telemetry data to the server repeatedly by SMS or GPRS request for a period | yes |
Output user and debug logs from GSM modem, GPS receiver and interfaces) | yes |
TCP and UDP capable | yes |
Ability to work with SIM-chip (including MVNO) | optional |
Number of subscribers for SMS notification | 5 |
Functions | EcoDriving Function | yes |
Function to capture an accident event according to GOST or ASI accident severity index | yes |
Generating and sending the RTA profile file to the server | yes |
Vehicle Recovery Tracking Function | yes |
Immobilizer function using Proximity card driver identification system and 1-Wire interface | yes |
Guard Mode | yes |
GSM signal jamming detector | yes |
Ability to send SMS on speeding event | yes |
Determination of the fact of engine operation and calculation of engine hours by the nature of the voltage in the vehicle's on-board network | yes |
Selection of sensors used to calculate engine hours | yes |
Tamper Sensor | none |
Ability to provide LBS information from the three nearest cell towers | yes |
Ability to encrypt data according to the AES128 standard when transferring data to the server | yes |
Algorithm for measuring real mileage taking into account terrain | yes |
Selection of sensors over which coordinates are averaged | yes |
Ability to adjust the degree of data averaging over all inputs configured for FLS | yes |
RS-232 digital interface | none |
RS-485 digital interface | yes |
Maximum number of connected LLS digital fuel level sensors via RS-485 interface | 16 |
Possibility of simultaneous operation on RS-485 interface of FLS (LLS) and tachographs (Shtrikh, Mercury, Atol) | yes |
Ability to work with "Escort" RFID readers ("Radius"), "Mielta" and LLS compatible | yes |
Ability to output NMEA strings from navigation module via RS-485 interface | yes |
CAN interface | yes |
Number of CAN interfaces | 2 |
Support for CAN-LOG and CANFMS CAN adapters | yes6 |
Transparent Port Mode7 | yes |
Uploading ddd-files from tachographs "Shtrikh", "Mercury" | yes |
Uploading ddd files from "VDOContinental", "Atol" tachographs | yes |
DV-01 Driver Display Connection | yes |
Including a route indicator board | none |
Auto Informer | none |
Ability to use information from pressure sensors in tires "Pressure Pro", "TPMS 6-13" (from Parkmaster), B-Tag (from "Bridgestone") and TM508T22U | yes |
Camera connection | none |
Bluetooth | yes |
Able to connect a Bluetooth wireless headset for two-way communication with the driver | yes |
Ability to connect a microphone and speaker for hands-free calling with the driver or microphone listening | none |
Speaker impedance and power | - |
Ability to connect to a buzzer output line to alert an incoming call | yes |
1-Wire Interface | yes |
Interface for connecting digital temperature sensors | 1-Wire |
Maximum possible number of connected 1-Wire digital temperature sensors | 8 |
Possibility to generate events on decrease/exceeding of temperature | yes |
Read TouchMemory key codes over 1-Wire bus and identify drivers | yes |
Maximum number of TouchMemory key codes stored in device memory without SD card | 510 |
Performance | |
Storage temperature with built-in battery8, oC | 0 … +40 |
Storage temperature without built-in battery, oC | -40 … +85 |
Operating temperature with built-in battery, oC | -20 … +60 |
Operating temperature without built-in battery, oC | -40 … +85 |
Temperature at which the built-in battery can be charged, оC | 0 … +50 |
Maximum allowable humidity at 35оС, % | 95 |
Maximum Impact Overload Allowed | 24 |
Device Design Features | |
Built-in GLONASS/GPS and GSM antennas | yes |
External GLONASS/GPS and GSM antennas | none |
Computer connector | miniUSB
Characteristics
Brand
SMART
Documentation
Back call
Preorder
Add to Shopping Cart
By continuing to use our site, you consent to the processing of cookies that ensure the correct operation of the site and you agree to our Security Policy |